Upcoming — Spring 2026
40 matches remainingWeek 5 — Tue, 24 Feb7:30 PM
| A | Berkeley | @ | Just the Tip |
| A | Sharpshooters | @ | Eskimo Brothers |
| A | My Team | @ | Tips to Trips |
| A | The Extinguishers | @ | BPOE |
Week 6 — Tue, 3 Mar7:30 PM
| A | Sharpshooters | @ | Just the Tip |
| A | Eskimo Brothers | @ | Berkeley |
| A | BPOE | @ | My Team |
| A | Tips to Trips | @ | The Extinguishers |
Week 7 — Tue, 10 Mar7:30 PM
| A | Berkeley | @ | Tips to Trips |
| A | BPOE | @ | Sharpshooters |
| A | Just the Tip | @ | My Team |
| A | The Extinguishers | @ | Eskimo Brothers |
Week 8 — Tue, 31 Mar7:30 PM
| A | My Team | @ | Berkeley |
| A | Sharpshooters | @ | The Extinguishers |
| A | Tips to Trips | @ | Just the Tip |
| A | Eskimo Brothers | @ | BPOE |
Week 9 — Tue, 7 Apr7:30 PM
| A | Berkeley | @ | Sharpshooters |
| A | The Extinguishers | @ | My Team |
| A | Just the Tip | @ | Eskimo Brothers |
| A | BPOE | @ | Tips to Trips |
Week 10 — Tue, 14 Apr7:30 PM
| A | Just the Tip | @ | The Extinguishers |
| A | Tips to Trips | @ | Sharpshooters |
| A | My Team | @ | Eskimo Brothers |
| A | Berkeley | @ | BPOE |
Week 11 — Tue, 21 Apr7:30 PM
| A | BPOE | @ | Just the Tip |
| A | The Extinguishers | @ | Berkeley |
| A | Eskimo Brothers | @ | Tips to Trips |
| A | Sharpshooters | @ | My Team |
Week 12 — Tue, 28 Apr7:30 PM
| A | Just the Tip | @ | Berkeley |
| A | Eskimo Brothers | @ | Sharpshooters |
| A | Tips to Trips | @ | My Team |
| A | BPOE | @ | The Extinguishers |
Week 13 — Tue, 5 May7:30 PM
| A | Just the Tip | @ | Sharpshooters |
| A | The Extinguishers | @ | Tips to Trips |
| A | My Team | @ | BPOE |
| A | Berkeley | @ | Eskimo Brothers |
Week 14 — Tue, 12 May7:30 PM
| A | Sharpshooters | @ | BPOE |
| A | Eskimo Brothers | @ | The Extinguishers |
| A | My Team | @ | Just the Tip |
| A | Tips to Trips | @ | Berkeley |
Results
Results — Spring 2026
16 matches playedWeek 4 — 17 Feb 2026
| BPOE | 4 – 7 | Just the Tip | |
| The Extinguishers | 5 – 6 | Berkeley | |
| Eskimo Brothers | 4 – 7 | Tips to Trips | |
| Sharpshooters | 3 – 8 | My Team |
Week 3 — 10 Feb 2026
| Tips to Trips | 7 – 4 | Sharpshooters | |
| Berkeley | 2 – 9 | BPOE | |
| My Team | 6 – 5 | Eskimo Brothers | |
| Just the Tip | 10 – 1 | The Extinguishers |
Week 2 — 03 Feb 2026
| The Extinguishers | 2 – 9 | My Team | |
| Berkeley | 3 – 8 | Sharpshooters | |
| Just the Tip | 4 – 7 | Eskimo Brothers | |
| BPOE | 3 – 8 | Tips to Trips |
Week 1 — 27 Jan 2026
| My Team | 10 – 1 | Berkeley | |
| Tips to Trips | 7 – 4 | Just the Tip | |
| Eskimo Brothers | 8 – 3 | BPOE | |
| Sharpshooters | 10 – 1 | The Extinguishers |